42 relations: 911 time schedule in a new light

I had 42 (7*7-7) relations, this is likely the smallest data set I’ve ever analyzed. I will not present anything new here, only previously known facts, but analyzed according the time relations, which seems not to have been done before.

Just recently I had visually observed a few regularities regarding timing of the tragic 911-event which seems to be somewhat outstanding. I feel that  it is my responsibility to write down a few notes about this, as there seems as nobody else have noticed these regularities.

First one may ask, why did I check this data set? The reason is simple, some time ago I had noticed some symmetries in the timing of the 911 events, visually, but I hadn’t bothered more about it, as these timestamps have been available for the world quite long time, 4462 days, from 2001-09-11 to today 2013-11-29.  I had continue to not bother about it, if I just recently also hadn’t read the following paragraph claimed to be written within one week after the 911-event, by someone I first thought was a governmental representative, as it was a .gov site, which inspired me to write down these my observations and make a simple analysis. The statement I read, was contained in this text, and it was particularly this paragraph which made me thoughtful:

This was a remarkably simple attack. It required virtually no infrastructure in the United States. It required very little in the way of timing and logistics. The terrorists did not have to obtain explosives. There were not large numbers of people to coordinate. All they had to do was get their people to the airports on time. There was almost no way that it could fail. The attack was characterized by its simplicity and its understanding of the vulnerability of the United States.

I was completely astonished to read such a statement as I consider the whole 911-scenario to be the most well planned attack ever in history. One thing which was written in that analysis was that the terrorists may not intentionally have made the buildings to fall which at first sight may be considered a plausible statement, but as I for some time have been aware about some rather delicate regularities for the whole scenario I consider that such timing, if being deliberate, can not be ignored.

I will not form any new hypothesis or theory, I will just present these well known timestamps with some simple analysis of relations between these timestamps, which from my view, as having long experience of statistical data analysis, can hardly be considered fully coincidental.

This timing is from this governmental site, apart from the fall of the Pentagon wall, which I found here. I have tried to find the time stamps with higher resolution than minute, but not succeeded.

The timestamp in hh:mm have simply been converted to minute of the day by hh*60+mm. These are the events and how I label them:

Event Timestamp Minute Explanation Label in analysis
1h 08:46 526 WTC1 hit 1h
2h 09:03 543 WTC2 hit 2h
3h 09:37 577 3rd building, Pentagon, hit 5h
2f 09:59 599 WTC2 fall 2f
3f 10:10 610 3rd build fall, Pentagon (the wall) 5f
1f 10:28 628 WTC1 fall 1f
7h 10:28 628 WTC7 hit (garbage from WTC1 fall) 1f
7f 17:20 1040 4th building, WTC7 fall 7f

The relations: we have 7 different timestamps, which generate 7*7-7=42 different time relations (the minus was by subtracting the recurrent relation of the event towards itself) but due to time symmetry, as the only difference here between “1f-7f” and “7f-1f” would be time reversal, thus we end up with half of these relations (21) by only taking those with a positive time, which also makes the table easier to read . The numbers marked green below is the timing for WTC1 hit towards Pentagon hit (1h-5h, 51 minutes) and Pentagon hit to to WTC1 fall (5h-1f, 51 minutes).

_ 2f-5f 1h-2h 5f-1f 5h-2f 2f-1f 5h-5f 2h-5h 1h-5h 5h-1f 2h-2f 2h-5f 1h-2f 1h-5f 2h-1f 1h-1f 1f-7f 5f-7f 2f-7f 5h-7f 2h-7f 1h-7f
time 11 17 18 22 29 33 34 51 51 56 67 73 84 85 102 412 430 441 463 497 514

Then we can make a matrix of the relations. The matrix in this case is constructed by dividing the time of the relation in the column head with the one in the row head. The numbers in this matrix are exact rational numbers. Those being marked with green are those which are simple exact integer relations, or an exact fraction between small integers. Apart from the 9/11 11/9 relations which have been marked with dark orange below, as they stand for the date according US’ and European notation. The diagonal is marked grey as it will always be 1.

 

_ 2f-5f 1h-2h 5f-1f 5h-2f 2f-1f 5h-5f 2h-5h 1h-5h 5h-1f 2h-2f 2h-5f 1h-2f 1h-5f 2h-1f 1h-1f 1f-7f 5f-7f 2f-7f 5h-7f 2h-7f 1h-7f
2f-5f 1 17/11 18/11 2 29/11 3 34/11 51/11 51/11 56/11 67/11 73/11 84/11 85/11 102/11 412/11 430/11 441/11 463/11 497/11 514/11
1h-2h 11/17 1 18/17 22/17 29/17 33/17 2 3 3 56/17 67/17 73/17 84/17 5 6 412/17 430/17 441/17 463/17 497/17 514/17
5f-1f 11/18 17/18 1 11/9 29/18 11/6 17/9 17/6 17/6 28/9 67/18 73/18 14/3 85/18 17/3 206/9 215/9 49/2 463/18 497/18 257/9
5h-2f 1/2 17/22 9/11 1 29/22 3/2 17/11 51/22 51/22 28/11 67/22 73/22 42/11 85/22 51/11 206/11 215/11 441/22 463/22 497/22 257/11
2f-1f 11/29 17/29 18/29 22/29 1 33/29 34/29 51/29 51/29 56/29 67/29 73/29 84/29 85/29 102/29 412/29 430/29 441/29 463/29 497/29 514/29
5h-5f 1/3 17/33 6/11 2/3 29/33 1 34/33 17/11 17/11 56/33 67/33 73/33 28/11 85/33 34/11 412/33 430/33 147/11 463/33 497/33 514/33
2h-5h 11/34 1/2 9/17 11/17 29/34 33/34 1 3/2 3/2 28/17 67/34 73/34 42/17 5/2 3 206/17 215/17 441/34 463/34 497/34 257/17
1h-5h 11/51 1/3 6/17 22/51 29/51 11/17 2/3 1 1 56/51 67/51 73/51 28/17 5/3 2 412/51 430/51 147/17 463/51 497/51 514/51
5h-1f 11/51 1/3 6/17 22/51 29/51 11/17 2/3 1 1 56/51 67/51 73/51 28/17 5/3 2 412/51 430/51 147/17 463/51 497/51 514/51
2h-2f 11/56 17/56 9/28 11/28 29/56 33/56 17/28 51/56 51/56 1 67/56 73/56 3/2 85/56 51/28 103/14 215/28 63/8 463/56 71/8 257/28
2h-5f 11/67 17/67 18/67 22/67 29/67 33/67 34/67 51/67 51/67 56/67 1 73/67 84/67 85/67 102/67 412/67 430/67 441/67 463/67 497/67 514/67
1h-2f 11/73 17/73 18/73 22/73 29/73 33/73 34/73 51/73 51/73 56/73 67/73 1 84/73 85/73 102/73 412/73 430/73 441/73 463/73 497/73 514/73
1h-5f 11/84 17/84 3/14 11/42 29/84 11/28 17/42 17/28 17/28 2/3 67/84 73/84 1 85/84 17/14 103/21 215/42 21/4 463/84 71/12 257/42
2h-1f 11/85 1/5 18/85 22/85 29/85 33/85 2/5 3/5 3/5 56/85 67/85 73/85 84/85 1 6/5 412/85 86/17 441/85 463/85 497/85 514/85
1h-1f 11/102 1/6 3/17 11/51 29/102 11/34 1/3 1/2 1/2 28/51 67/102 73/102 14/17 5/6 1 206/51 215/51 147/34 463/102 497/102 257/51
1f-7f 11/412 17/412 9/206 11/206 29/412 33/412 17/206 51/412 51/412 14/103 67/412 73/412 21/103 85/412 51/206 1 215/206 441/412 463/412 497/412 257/206
5f-7f 11/430 17/430 9/215 11/215 29/430 33/430 17/215 51/430 51/430 28/215 67/430 73/430 42/215 17/86 51/215 206/215 1 441/430 463/430 497/430 257/215
2f-7f 11/441 17/441 2/49 22/441 29/441 11/147 34/441 17/147 17/147 8/63 67/441 73/441 4/21 85/441 34/147 412/441 430/441 1 463/441 71/63 514/441
5h-7f 11/463 17/463 18/463 22/463 29/463 33/463 34/463 51/463 51/463 56/463 67/463 73/463 84/463 85/463 102/463 412/463 430/463 441/463 1 497/463 514/463
2h-7f 11/497 17/497 18/497 22/497 29/497 33/497 34/497 51/497 51/497 8/71 67/497 73/497 12/71 85/497 102/497 412/497 430/497 63/71 463/497 1 514/497
1h-7f 11/514 17/514 9/257 11/257 29/514 33/514 17/257 51/514 51/514 28/257 67/514 73/514 42/257 85/514 51/257 206/257 215/257 441/514 463/514 497/514 1

Then we take the same relations but convert into inexact numbers (float) those relations which are not integer or a simple relation between small integers. There are most only two further relations among these, here marked with magenta, which I consider standing out.

The hit-fall time for WTC7 (412 min) the fourth building falling (if including the Pentagon wall) is almost exactly 4 times longer than the hit-fall time for WTC1 (102 min) which is exactly 206/51 or approximately 4.039215686…

The hit-fall time for the whole scenario WTC1 hit to WTC7 fall (514 min) is almost exactly 5 times the hit-fall time for WTC1 (102 min) which is exactly 257/51 or approximately 5.039215686.

The summary of the time analysis is:

Event 1 Event 2 Time 1 to 2
✈ 1. ▌ ✈ 2. ▌ 17·1 minutes
✈ 2. ▌ ✈ 5. ⬠ 17·2 minutes
✈ 1. ▌ ✈ 5. ⬠ 17·3 minutes = 51 minutes
✈ 5. ⬠ 1. ▄ ↓ 17·3 minutes = 51 minutes
✈1. ▌ 1. ▄ ↓ 17·6 = 2·51 = 102 minutes
✈ 5. ⬠ 5. ⬟↓ 11·3 minutes
✈ 5. ⬠ 2. ▄↓ 11·2 minutes
2. ▄↓ 5. ⬟↓ 11·1 minutes
✈1. ▌ 7. ▄ ↓ 514 minutes

Where the outstanding relation 102/514=51/257 gives vibes of a numerical enigma enthusiast being behind the time schedule. Especially as the time bases are 3,17,257 which are three of the only known Fermat primes, i.e. 3,5,17,257,65537

A further peculiarity, if you remove the number of involved buildings, i.e. 4, you get exact relations as (514-4)/102=5 and (412-4)/102=4.

Both of these have been marked with magenta below.

_ 2f-5f 1h-2h 5f-1f 5h-2f 2f-1f 5h-5f 2h-5h 1h-5h 5h-1f 2h-2f 2h-5f 1h-2f 1h-5f 2h-1f 1h-1f 1f-7f 5f-7f 2f-7f 5h-7f 2h-7f 1h-7f
2f-5f 1 1.54545 1.63636 2 2.63636 3 3.09091 4.6364 4.6364 5.0909 6.0909 6.6364 7.6364 7.7273 9.2727 37.455 39.091 40.091 42.091 45.182 46.727
1h-2h 0.64706 1 1.05882 1.29412 1.70588 1.94118 2 3 3 3.2941 3.9412 4.2941 4.9412 5 6 24.2353 25.2941 25.9412 27.2353 29.2353 30.2353
5f-1f 0.61111 0.94444 1 1.22222 1.61111 1.83333 1.88889 2.83333 2.83333 3.11111 3.7222 4.0556 4.6667 4.7222 5.6667 22.8889 23.8889 24.5 25.7222 27.6111 28.5556
5h-2f 1/2 0.77273 0.81818 1 1.31818 3/2 1.54545 2.31818 2.31818 2.54545 3.04545 3.3182 3.8182 3.8636 4.6364 18.7273 19.5455 20.0455 21.0455 22.5909 23.3636
2f-1f 0.37931 0.58621 0.62069 0.75862 1 1.13793 1.17241 1.75862 1.75862 1.93103 2.31034 2.51724 2.89655 2.93103 3.5172 14.2069 14.8276 15.2069 15.9655 17.1379 17.7241
5h-5f 1/3 0.51515 0.54545 2/3 0.87879 1 1.0303 1.54545 1.54545 1.69697 2.0303 2.21212 2.54545 2.57576 3.09091 12.4848 13.0303 13.3636 14.0303 15.0606 15.5758
2h-5h 0.32353 1/2 0.52941 0.64706 0.85294 0.97059 1 3/2 3/2 1.64706 1.97059 2.14706 2.47059 5/2 3 12.1176 12.6471 12.9706 13.6176 14.6176 15.1176
1h-5h 0.215686 1/3 0.35294 0.43137 0.56863 0.64706 2/3 1 1 1.09804 1.31373 1.43137 1.64706 1.66667 2 8.0784 8.4314 8.6471 9.0784 9.7451 10.0784
5h-1f 0.215686 1/3 0.35294 0.43137 0.56863 0.64706 2/3 1 1 1.09804 1.31373 1.43137 1.64706 1.66667 2 8.0784 8.4314 8.6471 9.0784 9.7451 10.0784
2h-2f 0.196429 0.303571 0.32143 0.39286 0.51786 0.58929 0.60714 0.91071 0.91071 1 1.19643 1.30357 3/2 1.51786 1.82143 7.3571 7.6786 7.875 8.2679 8.875 9.1786
2h-5f 0.164179 0.253731 0.268657 0.32836 0.43284 0.49254 0.50746 0.76119 0.76119 0.83582 1 1.08955 1.25373 1.26866 1.52239 6.1493 6.4179 6.5821 6.9104 7.4179 7.6716
1h-2f 0.150685 0.232877 0.246575 0.30137 0.39726 0.45205 0.46575 0.69863 0.69863 0.76712 0.91781 1 1.15068 1.16438 1.39726 5.6438 5.8904 6.0411 6.3425 6.8082 7.0411
1h-5f 0.130952 0.202381 0.214286 0.261905 0.34524 0.39286 0.40476 0.60714 0.60714 2/3 0.79762 0.86905 1 1.0119 1.21429 4.9048 5.119 5.25 5.5119 5.9167 6.119
2h-1f 0.129412 1/5 0.211765 0.258824 0.34118 0.38824 2/5 0.6 0.6 0.65882 0.78824 0.85882 0.98824 1 1.2 4.8471 5.0588 5.1882 5.4471 5.8471 6.0471
1h-1f 0.107843 1/6 0.176471 0.215686 0.284314 0.32353 1/3 1/2 1/2 0.54902 0.65686 0.71569 0.82353 0.83333 1 4.0392 4.2157 4.3235 4.5392 4.8725 5.0392
1f-7f 0.026699 0.041262 0.043689 0.053398 0.070388 0.080097 0.082524 0.123786 0.123786 0.135922 0.162621 0.177184 0.203883 0.206311 0.247573 1 1.04369 1.07039 1.12379 1.20631 1.24757
5f-7f 0.0255814 0.039535 0.04186 0.051163 0.067442 0.076744 0.07907 0.118605 0.118605 0.130233 0.155814 0.169767 0.195349 0.197674 0.237209 0.95814 1 1.02558 1.07674 1.15581 1.19535
2f-7f 0.0249433 0.038549 0.040816 0.049887 0.06576 0.07483 0.077098 0.115646 0.115646 0.126984 0.151927 0.165533 0.190476 0.192744 0.231293 0.93424 0.97506 1 1.04989 1.12698 1.16553
5h-7f 0.0237581 0.036717 0.038877 0.047516 0.062635 0.071274 0.073434 0.110151 0.110151 0.12095 0.144708 0.157667 0.181425 0.183585 0.220302 0.88985 0.92873 0.95248 1 1.07343 1.11015
2h-7f 0.0221328 0.034205 0.036217 0.044266 0.05835 0.066398 0.06841 0.102616 0.102616 0.112676 0.134809 0.146881 0.169014 0.171026 0.205231 0.82897 0.86519 0.88732 0.93159 1 1.03421
1h-7f 0.0214008 0.033074 0.035019 0.042802 0.05642 0.064202 0.066148 0.099222 0.099222 0.108949 0.13035 0.142023 0.163424 0.16537 0.198444 0.80156 0.83658 0.85798 0.90078 0.96693 1

I hope other people will check and validate these relations on their own. Also, it is of uttermost importance that the data is accurate. If someone has seen other time stamps for any of these events with higher resolution from reliable sources I am grateful to get to know about this.

Yours truly/Roland Orre

About Orre Gustav. A.I. Roland

Technological ideologist, hacker (geek+nerd) Member of the Swedish Pirate Party. Developing the next generation customer driven innovation system. Wish-IT®, Wish Innovation Technologies® http://wish-it.se I like hacking with everything that makes information useful: Electronics, free hardware/software, knowledge systems, machine learning, AI (and in the future nano technology). I consider the patent system, the current monetary system and our national borders to be our biggest obstacles against a flourishing world in peace. Proprietary software and hardware is a dead end. I use only Linux on laptops, desktops and servers. PhD in computer science. MSc in engineering physics. Skilled in software development, data analysis and pattern recognition. Developing next generation customer driven innovation systems Wish-IT®, Wish Innovation Technologies ®, implementing permaculture in the land of ideas and innovation, making the customer the inventor. Favorite quotation: “If you have an apple and I have an apple and we exchange these apples then you and I will still each have one apple. But if you have an idea and I have an idea and we exchange these ideas, then each of us will have two ideas.” -- George Bernard Shaw
This entry was posted in Okategoriserade. Bookmark the permalink.

Leave a Reply